What sets us apart from other filters on the market?
SINFT's filter insert products outperform common market products
SINFT products are visually compared with common alternative CJC filter inserts available on the market.
Click to product comparison report
Our replacement filter elements are tested to 4 microns, 99.9% efficiency and 1000 beta values, ensuring clean oil and extended equipment life. They are highly reliable at 2400 Pa (first pass) and 2700 Pa (group).

Our CJC replacement filter elements perform well in the Flender foam test (ISO 12152:2012), with a volume increase of only 12% after 1 minute and 6% after 5 minutes at 25°C, well below the standard limits. Our filters fully comply with the standard and do not remove the original anti-foaming agent in the oil during use.

The compatibility test evaluates the water content, viscosity, acid value and particle level of the oil before and after filtration. The results show that the cleanliness is improved, the water content is reduced, and there is no significant impact on other properties, proving that the oil has good compatibility with the system and our filter element will not cause secondary contamination to the oil.

In the operation of critical equipment, oil cleanliness and stability directly affect system efficiency and lifespan, which directly relates to your system operating costs.
SINFT can provide you with 100% compatible CJC filter element spare parts.
SINFT Filtration Spare Parts Advantages:
SINFT is compatible with the following common models:
A/B/EC/EO/EL/F/MS/DFi/GFi/KFi/PSi series filter elements and more.
We provide treatment solutions for oils in various applications, ensuring optimal performance and longevity.

| SFT Model | Model | Code |
|---|---|---|
| SFT-A 27-27 | A27/27 | PA5600317 |
| SFT-2A 27-27 | 2XA2727 | PA5600318 |
| SFT-A 38-20 | A38/20 | - |
| SFT-A 38-40 | A 38/40 | PA5600102 |
| SFT-A 38-60 | A 38/60 | PA5600322 |
| SFT-A 38-80 | A 38/80 | - |
| SFT-A 38-100 | A38/100 | - |
| SFT-AA 2*27/27 | AA 2*27/27 | PA5600315 |
| SFT-AK 15-25 | AK 15/25 | PA560321 |
| SFT-AK 27-27 | AK 27/27 | PA560313 |
| SFT-AK38-40 | AK 38/40 | PA950301 |
| SFT-AK 38-60 | AK 38/60 | PA950302 |
Designed for maintenance of various oil types, ensuring high performance and durability.

| SFT Model | Model | Code |
|---|---|---|
| SFT-B 15-12 | B15/12 | PA5601324 |
| SFT-B 15-25 | B15/25 | PA5601321 |
| SFT-B 15-50 | B15/50 | PA5601317 |
| SFT-B 27-27 | B27/27 | PA5601301 |
| SFT-2B 27/27 | B2*27/27 | PA5601304 |
| SFT-BK27/27 | BK27/27 | PA5601348 |
| SFT-BM27/27 | BM27/27 | PA5601351 |
| SFT-BM2*27/27 | BM2*27/27 | PA5601347 |
| SFT-BLA15/12 | BLA15/12 | PA5601327 |
| SFT-BLA15/25 | BLA15/25 | PA5601326 |
| SFT-BLA27/27 | BLA27/27 | PA560320 |
| SFT-BLAT27/27 | BLAT27/27 | PA5601325 |
| SFT-BLDA15/25 | BLDA15/25 | PA5601333 |
| SFT-BLDA27/27 | BLDA27/27 | PA5601323 |
| SFT-BNK15/25 | BNK15/25 | PA5601338 |
| SFT-BNK27/27 | BNK27/27 | PA9501342 |
| SFT-BNK2*27/27 | BNK2*27/27 | PA9501345 |
Manufactured exclusively for SINFT filter separators, designed for oil filtration and water removal of mineral fuels.

| SFT Model | Model | Code |
|---|---|---|
| SFT-F 15/25 | F15/25 | PA5600507 |
| SFT-F27/27 | F27/27 | PA5600505 |
| SFT-2F 27/27 | 2*F 27/27 | PA5600506 |
| SFT-F38/40 | F38/40 | PA5600307 |
| SFT-F38/60 | F38/60 | PA5600308 |
| SFT-FA27/27 | FA27/27 | PA9500505 |
| SFT-2FA 27/27 | 2*FA27/27 | PA9500506 |
| SFT-FA38/40 | FA38/40 | PA9500307 |
| SFT-FA38/60 | FA38/60 | PA9500308 |
| SFT-FB15/12 | FB15/12 | PA5601339 |
Specialized filter inserts for niche applications including varnish removal, insulation oil, and high-viscosity fluids.

| SFT Model | Model | Code |
|---|---|---|
| SFT-GFI15/25 | GFI15/25 | PA5601364 |
| SFT-GFI27/27 | GFI27/27 | PA5601365 |
| SFT-KFi15/36 | KFi15/36 | PA5609518 |
| SFT-PSi27/27 | PSi27/27 | PA5601375 |
| SFT-VRi27/27 | VRi27/27 | PA5601370 |
| SFT-2xLOX27/27 | 2xLOX27/27 | PA5601315 |
| SFT-LO4D27/27 | LO4D27/27 | PA5602320 |
| SFT-2xLO4D27/27 | 2xLO4D27/27 | PA5602321 |
We understand the impact of downtime on your business! SINFT ensures a robust inventory of filter spare parts to keep your operations running smoothly.
SINFT maintains a sophisticated inventory management system with dedicated personnel and advanced software, ensuring a large stock of inventory items to serve ODM/OEM customers efficiently.

We strive to ensure timely delivery with rigorous quality checks before shipment, guaranteeing product reliability and customer satisfaction.

Fine Filter is an offline oil filtration solution with an integrated circulation pump for offline installation. Recognized globally as a highly efficient purification system for hydraulic oil, lubricating oil, gear oil, diesel, quench oil, phosphate ester, and other applications. Also known as kidney loop filtration, it significantly extends oil change intervals by removing damaging wear particles during operation, reducing maintenance costs, increasing productivity, and maximizing the service life of system components, in-line filters, and oil.
| Type | Parameter |
|---|---|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
|
|
Reliable global shipping services ensure timely delivery of filter elements, whether for samples or bulk orders, with full traceability.
SINFT ensures efficient and accurate logistics through a centralized warehousing system. Every order undergoes scanning, packaging, and labeling at our unified distribution center, guaranteeing fast and precise delivery.
View SINFT Pre-Shipment Inspection Process Our global partners rely on SINFT for consistent quality and dependable service.
