5-Layer Sintered Wire Mesh
SINFT 5-layer laminate is a standard and widely used type of sintered wire mesh. A single layer of fine woven wire mesh is placed between two layers of coarser square woven meshes, which is then added to two layers of a strong Dutch woven wire mesh and sintered together to form a strong plate. The single layer of fine woven wire mesh acts as the filtration layer, and can be customized to meet a particular filtration rating, ranging from 1 micron to 200 microns.
Filtration Rating Range
Customizable from 1 micron up to 200 microns for precise filtration needs.
Available Materials
These layers generally consist of 316L stainless steel wire mesh, but special alloys such as Hastelloy, Monel, Inconel, Alloy 20 etc. can be incorporated as well.
Our standard size is a 2′×4′ or 4′×4′ sheet, but different size discs, tubes, larger sheets and cones can be fabricated.
Applications
Used across pharmaceuticals, chemical processing, food and beverage, and transportation industries.
Technical Information
| 5-Layer Sintered Mesh | Nominal Micron Filter Rating | Thickness (Inches) | Air Flow (cfm/in²) | Weight (lbs/ft²) | Porosity |
|---|---|---|---|---|---|
| 5LA-1 | 1 | 0.067 | 0.41 | 1.72 | 37% |
| 5LA-2 | 2 | 0.067 | 0.54 | 1.72 | 37% |
| 5LA-5 | 5 | 0.067 | 0.55 | 1.72 | 37% |
| 5LA-10 | 10 | 0.067 | 0.68 | 1.72 | 37% |
| 5LA-15 | 15 | 0.067 | 0.78 | 1.72 | 37% |
| 5LA-20 | 20 | 0.067 | 1.03 | 1.72 | 37% |
| 5LA-25 | 25 | 0.067 | 1.39 | 1.72 | 37% |
| 5LA-30 | 30 | 0.067 | 1.48 | 1.72 | 37% |
| 5LA-40 | 40 | 0.067 | 1.56 | 1.72 | 37% |
| 5LA-50 | 50 | 0.067 | 1.92 | 1.72 | 37% |
| 5LA-75 | 75 | 0.067 | 1.98 | 1.72 | 37% |
| 5LA-100 | 100 | 0.067 | 2.07 | 1.72 | 37% |
SINFT® designs, manufactures and markets a complete line of Filter and Strainer Replacement Elements which are functionally and dimensionally interchangeable with industrial OEM filter manufacturer elements.