Replacement Hilco Ph718-03-CN Filter Cartridges
These durable cartridges stand up to continued use without softening and deterioration as a result of exposure to water. The key is an advanced synthetic media that provides maximum filtration with minimum pressure drop.Applications: Engine and turbine lube, compressor lube and seal oil, cooling water, process water, and chemicals.


Specs
Media: Pleated Synthetic Filter
Size: 13 X 13 X 20
Nominal Filtration: 25 Micron
Physical Characteristics: Max Operating Temperature: 250°F
Collapse Strength: 100 PSID
Typical Applications: Engine and turbine lube, compressor lube and seal oil, cooling water, process water, and chemicals
Cross Reference Part Numbers:
| Manufacturers: | Part Numbers: |
| BEHRINGER | BE101/18-12A |
| DENISON | DE0101B5C20 |
| FACET | FIS-718-20 |
| FILTERSOFT | H7018MFBL |
| HILLIARD | PH718-03-CP |
| HILLIARD | PH718-03-CS |
| HYCOA | C186-0050-B-1 |
| HYCOA | S186-0050-B-1 |
| HYDAC | 7.01.18R25BN2.625 |
| HYDAC | H618-010BN-2.625 |
| HYPRO | HP102L18-25MB |
| KAYDON | A910244 |
| KAYDON | KM6018-3 |
| MP | MP5404 |
| PALL | HC0101FDT18H |
| PALL | HC0101FKT18H |
| PALL | HC0101FMT18H |
| PALL | HC0101FUT18H |
| PALL | HC2618FKT18H |
| PALL | HC2618FMT18H |
| PARKER | 933914 |
| PARKER | 933914Q |
| REFILCO | PLH718-3FPB |
| ROYAL FILTER | RSLH-718-3 |
| SCHROEDER | SBF600018Z25B |
| SESCO | SESQH612A25618BFG |
* All tradenames referenced are the trademarks, service marks or registered trademarks of their respective holders. Hebei Sinft Filter Co., Ltd.does not claim to produce other manufacturer's filters and/or strainer elements.
SINFT® designs, manufactures and markets a complete line of Filter and Strainer Replacement Elements which are functionally and dimensionally interchangeable with industrial OEM filter manufacturer elements.